Price Guide
Pick your brand and immobiliser system below for a live, itemised quote. Add-key, all-keys-lost, blade cutting and mobile call-out are all priced upfront — no surprises.
90–120 min
Most jobs done while you wait.
AKL from £300
£350 for 2019+ vehicles. Inc. lockpick, module out, bench work & 2 keys.
Lockpick from £99
New blade cut to lock — non-destructive entry.
OBD coverage on most E-Series. F-Series (FEM/BDC) and G-Series (BDC2) require module-out bench work — car off the road 90–120 minutes vs days at the dealer.
BMW CAS / FEM / BDC chassis list (transpondery.com)e.g. E36, E38, E39, E46, E53, E83 (pre-2004)
Live quote estimate
Estimate only — final price confirmed on inspection. Dealer alternative is typically £350+VAT with days/weeks off the road; we keep your car for 90–120 minutes.
Vehicle coverage
Search by brand, model, chassis code or immobiliser system. Not seeing your car? Message us on WhatsApp — most variants are covered even if not listed.
OBD coverage on most E-Series. F-Series (FEM/BDC) and G-Series (BDC2) require module-out bench work — car off the road 90–120 minutes vs days at the dealer.
| System | Add key | All keys lost | Notes |
|---|---|---|---|
| EWS3 / EWS4E36, E38, E39, E46, E53, E83 (pre-2004) | £110 | £300 | All-keys-lost from £300 — includes lockpick, EWS module removal, bench work and a pair of programmed keys. Optional dual blade cutting +£45. |
| CAS1 (E-Series)Early E60, E63, E65 (2002–2005) | £110 | £300 | All-keys-lost from £300 — includes lockpick, CAS removal, bench work and a pair of programmed keys. Optional dual blade cutting +£45. |
| CAS2 (E-Series)E60 / E61 / E63 / E64 / E65 / E66 | £110 | £300 | All-keys-lost from £300 — includes lockpick, CAS removal, bench work and a pair of programmed keys. Optional dual blade cutting +£45. |
| CAS3 / CAS3+ (E-Series)E60, E70, E71, E81, E82, E87, E88, E90, E91, E92, E93, E84 | £110 | £300 | All-keys-lost from £300 — includes lockpick, CAS removal, bench work and a pair of programmed keys. Optional dual blade cutting +£45. |
| CAS4 / CAS4+ (F-Series)F01, F02, F07, F10, F11, F12, F13, F25 (pre-FEM) | £185 | £300 | Bench work |
| FEM / BDC (F-Series)F20, F21, F22, F23, F30, F31, F32, F33, F34, F36, F45, F46, F48, F15, F16, F26 (~2013+) | £185 | £300 | Module removal required — bench programming via pin-out. |
| BDC (G-Series — metal key)G11, G12, G30, G31, G32, G01, G02, G05 | £205 | £350 | Special offer on G-Series metal key add programming. |
| BDC2 (newer G-Series / 2019+)G14, G15, G16, G20, G21, G29, G07, G05 LCI, G06, iX, i4 | £255 | £350 | Newer encrypted BDC2 — bench / pin-out work. |
Pricing depends on the FBS (anti-theft) generation. FBS3 fully supported. FBS4 (most W213/W205/W222 from ~2015+) is not currently keyable in-house — quote on request.
| System | Add key | All keys lost | Notes |
|---|---|---|---|
| Infrared key (pre-2002)W210, W202, W208, W163 | £145 | £300 | OBD |
| FBS3 (DAS3 — EIS / EZS)W203 / W209 CLK / W211 / W219 CLS / W212 (pre-LCI) / W204 (pre-LCI) / W164 ML / W251 R / W221 S / W216 CL / W639 Vito / W906 Sprinter / W463 G | £170 | £300 | Add key from £170 + £25 blade cutting; 2nd key at half price. AKL requires EIS/EZS out for password calculation and BE key writing. |
| FBS4 (DAS4) — not currently keyable in-houseW213 / W205 / W222 / W167 / W447 / W177 / W247 (~2015 onward) | POA | POA | FBS4 requires manufacturer-level dealer access — outsourced via specialist partner, quote on request. |
VAG covers a wide spread of immobiliser generations. Most are OBD; MQB (Megamos AES) usually requires KESSY/BCM data extraction.
| System | Add key | All keys lost | Notes |
|---|---|---|---|
| Immo 2 (early ID48 — pre-CAN)Golf Mk4 early, Polo 6N, Passat B5, A3 8L early, A4 B5, A6 C5, Octavia 1U, Leon 1M (~1996–2002) | £85 | £300 | OBD via K-line / on-board diagnostics — login + adaptation. |
| Immo 3 (Megamos Crypto / ID48 — dash-based)Golf Mk4 late, Bora, Polo 9N, Passat B5.5, A3 8L late, A4 B6, Octavia 1U facelift, Fabia 6Y (~2001–2005) | £95 | £300 | OBD on most; EEPROM read of dash/immo box as fallback. |
| Immo 4 (CAN / ID48 — cluster-based)Golf Mk5, Jetta 5, Passat B6, Touran 1T, A3 8P, A4 B7, TT 8J, Octavia 1Z, Fabia 5J, Leon 1P (~2005–2009) | £110 | £300 | OBD with PIN/CS extracted from cluster (Magneti Marelli / VDO). |
| Immo 4.5 (UDS cluster / Megamos 48)Golf Mk6, Passat B7, Scirocco, Tiguan 5N, Touran 1T2, A4 B8, A5 8T, A6 C6, Q5 8R, Octavia 5E pre-MQB, Fabia 5J late (~2009–2013) | £145 | £300 | UDS protocol — component protection / online login often required. |
| MQB (Megamos AES — MQB48)Golf Mk7, Polo 6C, Passat B8, Tiguan AD1, A3 8V, TT 8S, Q2 GA, Octavia 5E MQB, Fabia NJ, Leon 5F, Ibiza 6F, Arona, Ateca (~2013–2019) | £195 | £300 | Component-protection locked — Gateway/Kessy data extraction & key learning on bench or via dealer-mode tools. |
| MQB / BCM2 (newer encrypted MLB Evo)A4 B9 / A5 F5 / Q5 FY / Q7 4M / A6 C8 / A7 4K / A8 D5 / Q8 4M, Touareg CR, newer Bentley/Lambo platforms (~2015 onward) | £255 | £350 | Encrypted BCM2 / MLB Evo — bench pin-out, EEPROM dump and IMMO data calculation required. |
| MQB49 / latest AES — not currently keyable in-houseGolf Mk8 facelift, ID.3 / ID.4 / ID.5, newer A3 8Y, Q3 F3 facelift, Cupra Born (~2020+) | POA | POA | Newest VAG AES variant — quote on request, outsourced via specialist partner. |
Blade cutting +£25. 2nd key at half price on most branded systems. Call-out from £25 (Wolverhampton & West Midlands base) — London / Manchester quoted by area.